2016 Foals
2016 FOALS:
For enquiries please phone John Barlow personally on 07776 255478.
2016 Ampere X Christ Filly
[nggallery id=25]
[youtube_sc url=”https://youtu.be/sVV4peUrcrs”]
2016 Ampere X Christ Filly |
AMPERE (AJONG)KWPN 528003200504946 Stb.2005 brown 1.67mlic: SWB, Westf., Hann, Holst, Old, KWPN | ROUSSEAU (RAMBO)KWPN 528003199807418 Stb.1998 brown 1.73mlic: SWB, Hann, KWPN, Old, Rheinl | FERROKWPN 1987Grand Prix dr. |
ZSUZSAKWPN 1981L3T2 (USA) / Adv.m. (UK) | |||
LARIVOLAKWPN 932987 keur pref1993 brown 1.66m | FLEMMINGHHolst 1987L6 (USA) / 4’3” (UK) (1.30m sj.) | ||
FARIVOLAKWPN 1987 | |||
REGENTANZ (CHRISSIE)Old de433331673609 Hauptstutbuch2009 brown 1.68m | CHRISTHann DE4313165036052005 darkbrownlic: Hann, Old | COMPETENTHann 1996 | |
PALOMAHann 1986 | |||
ROSALIE (BELLA)Hann de331316666399 Hauptstutbuch1999 chestnut 1.65m | RICKMERHann 1989 | ||
ESTHERHann 1988 |
_______________________________________________________________________
2016 Sandro Hit X Challenge Colt
[nggallery id=26]
[youtube_sc url=”https://youtu.be/5ZbQM5V207c”]
2016 Sandro Hit X Challenge Colt |
CHALLENGESHBGB 0702061 Stb.2007 brown 1.68mlic: SHBGB | LUCKY BOYSI-UNIRE 43374/22986 Stb.1991 grey 1.65mlic: ISH, Holst, Old, Old-int, SF, KWPN, SI, SBS1.60m sj | LAVALL IIHolst 1987 |
CAROL IIIHolst 1981 | |||
WOH I NOORKWPN 0305059 keur2003 brown 1.65m | ROVEN XXxx 19901.40m sj | ||
KOH I NOORKWPN 1992NSH | |||
BOBLESSEBWP 056002W00200695 VB2001 brown | SANDRO HITOld DE3333304719931993 bay 1.72mlic: Old, Hann, Rheinl, Westf., ZfdP, SF, SWBL3T2 (USA) / Adv.m. (UK) | SANDRO SONGOld 1988L6 (USA) / 4’3” (UK) (1.30m sj.) | |
LORETTAOld 1987 | |||
KABLESSE IIBWP 056002W00090513 VB1987 darkbrown | LYS DE DARMENSF 1977 | ||
AABLESSE IIBWP 1977 |
_______________________________________________________________________
2016 Raddison X Dancier Colt
[nggallery id=27]
[youtube_sc url=”https://youtu.be/tLWAXSZlpY8″]
2016 Raddison X Dancier Colt |
RADISSON (ROCK OF AGES)Old DE433330700011 2011 darkbrown lic: Old, Rheinl, Westf. |
ROCK FOREVER I (ROCK FOREVER NRW) Westf. 4414114315032003 darkbrown 1.72m lic: Old, Rheinl, Westf., SWB, Holst Grand Prix dr. | ROCKWELL Rheinl 1993 |
LADY SUNSHINE Westf. 1999 | |||
FONTANIA Old DE333330507198 1998 brown | SEVILLANO XX xx 1984 | ||
FONTAENE Old 1985 | |||
DOUBLE D. (DANCING QUEEN)Hann 2007 brown | DANCIER Hann DE431310052502 Prämienhengst 2002 black 1.66mlic: Südd.Verb., Westf., Rheinl, Old, Hann L4T2 (USA) / Adv (UK) | DE NIRO Hann 1993 Grand Prix dr. | |
LACARNA (LACARNA TS) Hann 1997 | |||
WIRONDA Hann DE43131880590 Staatsprämie 2000 darkbrown 1.72m | WELTMEYER Hann 1984 | ||
RONDA Hann 1988 |