2015 Foals
2015 COLTS:
For enquiries please phone John Barlow personally on 07776 255478
Colt by Ampere out of Christ Mare
Healthy Bay Ampere Colt born 13/04/15 Bay Colt “What it’s all about!”
[nggallery id=23]
[youtube_sc url=”https://youtu.be/aL2piL1AGIk”]
XX/OX rate: 33,40% | AMPERE (AJONG)KWPN 528003200504946 Stb.2005 brown 1.67mlic: SWB, Westf., Hann, Holst, Old, KWPN | ROUSSEAU (RAMBO)KWPN 528003199807418 Stb.1998 brown 1.73mlic: SWB, Hann, KWPN, Old, Rheinl | FERROKWPN 1987Grand Prix dr. | ||
ZSUZSAKWPN 1981L3T2 (USA) / Adv.m. (UK) | |||||
LARIVOLAKWPN 932987 keur pref1993 brown 1.66m | FLEMMINGHHolst 1987L6 (USA) / 4’3” (UK) (1.30m sj.) | ||||
FARIVOLAKWPN 1987 | |||||
REGENTANZ (CHRISSIE)Old de433331673609 Hauptstutbuch2009 brown 1.68m | CHRISTHann DE4313165036052005 darkbrownlic: Hann, Old | COMPETENTHann 1996 | |||
PALOMAHann 1986 | |||||
ROSALIE (BELLA)Hann de331316666399 Hauptstutbuch1999 chestnut 1.65m | RICKMERHann 1989 | ||||
ESTHERHann 1988 |
Colt by Fidertanz out of Dancing Queen
[nggallery id=28]
FIDERTANZRheinl DE443430613202/9522002 darkbrown 1.69mlic: DWB, Südd.Verb., SWB, Hann, Old, Rheinl, Westf.Grand Prix dr. | FIDERMARK IWestf. DE3414104796921992 chestnut 1.64mlic: Westf., RheinlGrand Prix dr. | FLORESTAN IRheinl 1986 |
WATONGAHann 1985 | ||
REINE FREUDERheinl DE343430520296 Staatsprämie1996 brown | RAVALLOHann 1986 | |
FRUEHLINGSSONNERheinl 1984 | ||
DOUBLE D. (DANCING QUEEN)Hann2007 brown | DANCIERHann DE431310052502 Prämienhengst2002 black 1.66mlic: Südd.Verb., Westf., Rheinl, Old, HannL4T2 (USA) / Adv (UK) | DE NIROHann 1993Grand Prix dr. |
LACARNA (LACARNA TS)Hann 1997 | ||
WIRONDAHann DE43131880590 Staatsprämie2000 darkbrown 1.72m | WELTMEYERHann 1984 | |
RONDAHann 1988 |
Colt by Finest out of Dormello Mare
[nggallery id=29]
Hi do you have any youngstock for sale suitable for county level showing?