USEFUL ABBREVIATIONS FOR HORSE OWNERS
|
|||
| 3DE | Three Day Event | AI | Artificial Insemination |
| ABRS | Association of British Riding Schools | BD | British Dressage |
| BE | British Eventing | BHS | British Horse Society |
| BSJA | British Show Jumping Association | CHAPS | Coloured Horses and Pony Society |
| DR | Dressage | EDT | Equine Dental Technician |
| EE | Enlightened Equitation | EP | Equine Podiatrist |
| FR | First Ridden | HDT | Horse Driving Trials |
| HH | Hands High | HJ | Hunter/Jumper |
| HOYS | Horse of the Year Show | HPT | High Performance Trim |
| ID | Irish Draught | ISH | Irish Sports Horse |
| LR | Lein Rein | LW/HW | Lightweight/HeavyWeight |
| ODE | One Day Event | OTT | Off Track Thoroughbred |
| PC | Pony Club | PTS | Put To Sleep |
| QH | Quarter Horse | RI | Riding Instructor |
| RISH | Registered Irish Sport Horse | RS | Riding School |
| SJ | Show Jumping | SS | Side Saddle |
| TB | Thoroughbred | WB | Warmblood |
| WHP | Working Hunter Pony | WPCS | Welsh Pony and Cob Society |
| XC | Cross Country | X-pole | Cross pole |
| YM | Yard Manager | YO | Yard Owner |


